Description
Jabra Elite 85t True Wireless Bluetooth Earbuds

€ 239,00

| Headphones Jack | Wireless |
|---|---|
| Model Name | Elite 85t |
| Connectivity Technology | Bluetooth 5.1 |
| Wireless Communication Technology | Bluetooth |
| Included Components | Headset (2 earbuds), Charging Case, USB cable, 3 sets of silicon Ear Gels, Warranty and Warning leaflet |
| Age Range (Description) | Adult |
| Material | Polycarbonate (PC), Silicone, Plastic |
| Specific Uses For Product | Music |
| Charging Time | 25 Hours |
| Recommended Uses For Product | Calling |
| Compatible Devices | Universal |
| Theme | Video Game |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Item Weight | 1.06 ounces |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20 Hz – 20,000 Hz |
| Package Type | Compact charging case |
| Unit Count | 1.0 Count |
| Style | Elite 85t |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | wireless |
| Battery Life | 25 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.1 |
| Carrying Case Color | Black |
| Audio Driver Size | 12 Millimeters |
| Earpiece Shape | Rounded/Oval |
| Is Autographed | No |
| UPC | 615822013864 |
| Manufacturer | Jabra |
| Product Dimensions | 0.91 x 0.75 x 0.64 inches |
| ASIN | B08HR78C46 |
| UNSPSC Code | 52161554 (Earphone) |
| Item model number | 100-99190000-02 |
| Batteries | 3 Lithium Ion batteries required. (included) |
| Customer Reviews | 3.9 3.9 out of 5 stars 4,165 var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 3.9 out of 5 stars |
| Best Sellers Rank | #26,354 in Electronics (See Top 100 in Electronics) #1,976 in Earbud & In-Ear Headphones |
| Date First Available | September 21, 2020 |
There are no reviews yet.